Actions
Actions cotées
Univers suivi : grandes entreprises françaises et américaines
22 actions
| Suivi | Action | Place / secteur | Cours | Séance | 1 mois¹ | Volume (titres) | 1 an | Dernière cotation |
|---|---|---|---|---|---|---|---|---|
| AI.PAAir Liquide | FranceIndustrie | 174,44 € | -0,52 % | +3,70 % | 853 799 | 27/10/2026 17:39 (il y a 4 h) | ||
| AIR.PAAirbus | FranceIndustrie | 192,74 € | -0,34 % | -0,19 % | 1 270 723 | 27/10/2026 17:39 (il y a 4 h) | ||
| GOOGLAlphabet | États-UnisCommunication | 320,58 $US | +1,19 % | -6,47 % | 28 434 977 | 27/10/2026 21:00 (il y a 1 h) | ||
| AMZNAmazon | États-UnisConsommation | 253,10 $US | +1,61 % | +2,82 % | 33 975 762 | 27/10/2026 21:00 (il y a 1 h) | ||
| AAPLApple | États-UnisTechnologie | 347,10 $US | +0,93 % | +2,57 % | 39 051 747 | 27/10/2026 21:00 (il y a 1 h) | ||
| BNP.PABNP Paribas | FranceFinance | 86,96 € | +1,65 % | -11,50 % | 2 381 705 | 27/10/2026 17:35 (il y a 4 h) | ||
| DSY.PADassault Systèmes | FranceTechnologie | 24,69 € | +0,57 % | +17,18 % | 2 169 335 | 27/10/2026 17:35 (il y a 4 h) | ||
| XOMExxon Mobil | États-UnisÉnergie | 179,91 $US | -2,51 % | +10,70 % | 14 020 214 | 27/10/2026 21:03 (il y a 1 h) | ||
| RMS.PAHermès | FranceLuxe | 1 268,50 € | -0,78 % | -8,18 % | 88 081 | 27/10/2026 17:38 (il y a 4 h) | ||
| JNJJohnson & Johnson | États-UnisSanté | 268,73 $US | +0,91 % | -1,18 % | 5 762 160 | 27/10/2026 21:00 (il y a 1 h) | ||
| JPMJPMorgan Chase | États-UnisFinance | 335,79 $US | +0,52 % | -0,24 % | 4 584 920 | 27/10/2026 21:00 (il y a 1 h) | ||
| OR.PAL’Oréal | FranceConsommation | 430,10 € | -1,40 % | +11,71 % | 425 503 | 27/10/2026 17:35 (il y a 4 h) | ||
| MC.PALVMH | FranceLuxe | 388,25 € | +0,74 % | -2,65 % | 764 573 | 27/10/2026 17:36 (il y a 4 h) | ||
| METAMeta Platforms | États-UnisCommunication | 620,19 $US | -1,64 % | -13,34 % | 50 659 475 | 27/10/2026 21:00 (il y a 1 h) | ||
| MSFTMicrosoft | États-UnisTechnologie | 531,33 $US | -0,24 % | +4,34 % | 19 419 705 | 27/10/2026 21:00 (il y a 1 h) | ||
| NVDANvidia | États-UnisSemi-conducteurs | 217,94 $US | +0,90 % | -4,77 % | 84 307 573 | 27/10/2026 21:00 (il y a 1 h) | ||
| PLTRPalantir | États-UnisTechnologie | 198,73 $US | -0,06 % | +6,00 % | 19 170 693 | 27/10/2026 21:00 (il y a 1 h) | ||
| SAN.PASanofi | FranceSanté | 75,15 € | +0,76 % | +4,38 % | 1 783 437 | 27/10/2026 17:37 (il y a 4 h) | ||
| SU.PASchneider Electric | FranceIndustrie | 242,70 € | +2,97 % | -16,45 % | 1 270 078 | 27/10/2026 17:39 (il y a 4 h) | ||
| TSLATesla | États-UnisAutomobile | 407,46 $US | +4,04 % | +13,99 % | 45 019 044 | 27/10/2026 21:00 (il y a 1 h) | ||
| TTE.PATotalEnergies | FranceÉnergie | 83,00 € | -1,00 % | +3,75 % | 3 638 434 | 27/10/2026 17:39 (il y a 4 h) | ||
| VVisa | États-UnisFinance | 401,86 $US | -0,57 % | +9,28 % | 8 146 153 | 27/10/2026 21:00 (il y a 1 h) |
¹ Rendement sur 21 séances ; volumes en nombre de titres, pas en dollars.
Cotations publiques susceptibles d’être différées, pas un flux temps réel garanti. Dernière séance disponible · devises de cotation conservées. Aucune promesse de rendement.